Sports
| Sl. No. | Sports Name | Achievement | |||
|---|---|---|---|---|---|
| 1 | VOLLEYBALL |
|
|||
| 2 | CHESS | View | |||
| 3 | BOXING | View | |||
| 4 | WRESTLING FREE STYLE | View | |||
| 5 | KARATE | View | |||
| 6 | JUDO | View | |||
| 7 | WUSHU | View | |||
| 8 | TAEKWONDO | View | |||
| 9 | HANDBALL | View | |||
| 10 | HOCKEY | View | |||
| 11 | POWERLIFTING | View | |||
| 12 | KABADDI | View | |||
| 13 | KHO-KHO | View |


