Candidate Day to Day Accounts Register
| Candidate wise Abstract Statement of Election Expenses (33-Buxar) | |||
|---|---|---|---|
| Sl.No. | Candidate Name | Party Name | View |
| 1 | Shyamlal Singh Kushwaha | Janta Dal (United) | Click here |
| 2 | Jagadanand Singh | Rastriya Janta Dal | Click here |
| 3 | Monibur Rahman | Janta Dal Rashtravadi | Click here |
| 4 | Sheo Gopal Chaudhary | Independent | Click here |
| 5 | Indu Singh | CPM | Click here |
| 6 | Mokaram Husain | SBSP | Click here |
| 7 | Narendra Pratap Singh | Independent | Click here |
| 8 | Tafir Husain | Hindustan Vikash Dal | Click here |
| 9 | Dadan Yadav | BSP | Click here |
| 10 | Aswini Kumar Choubey | BJP | Click here |
| 11 | Rajendra Kumar Singh Chauhan | Bharat Vikas Morcha | Click here |
| 12 | Sweta Pathak | AAP | Click here |
| 13 | Shio Kumar Sharma | Janvadi Party (Socialist) | Click here |
| 14 | Parsuram Prasad | BMP | Click here |


