Operation Bhumi Dakhal Dehani
Month:- Till 10-07-2018
Praptra – 1
Total number of parchadhari
| Circle Name | Gairmajarua Malik | Gairmajarua Aam | Adhisesh Bhumi | BPPHT Bhumi | Krayniti | Bhudan | Total |
|---|---|---|---|---|---|---|---|
| Buxar | |||||||
| Itarhi | |||||||
| Chausa | |||||||
| Rajpur | |||||||
| Dumraon | |||||||
| Nawanagar | |||||||
| Brahampur | |||||||
| Kesath | |||||||
| Chakki | |||||||
| Chougain | |||||||
| Simri |
Praptra – 2
Total number of Number of Bedakhal parchadhari
| Circle Name | Gairmajarua Malik | Gairmajarua Aam | Adhisesh Bhumi | BPPHT Bhumi | Krayniti | Bhudan | Total | Download |
|---|---|---|---|---|---|---|---|---|
| Buxar | ||||||||
| Itarhi | ||||||||
| Chausa | ||||||||
| Rajpur | ||||||||
| Dumraon | ||||||||
| Nawanagar | ||||||||
| Brahampur | ||||||||
| Kesath | ||||||||
| Chakki | ||||||||
| Chougain | ||||||||
| Simri |
Praptra – 3
Total number of parchadhari given dakhal
| Circle Name | Gairmajarua Malik | Gairmajarua Aam | Adhisesh Bhumi | BPPHT Bhumi | Krayniti | Bhudan | Total | Download |
|---|---|---|---|---|---|---|---|---|
| Buxar | ||||||||
| Itarhi | ||||||||
| Chausa | ||||||||
| Rajpur | ||||||||
| Dumraon | ||||||||
| Nawanagar | ||||||||
| Brahampur | ||||||||
| Kesath | ||||||||
| Chakki | ||||||||
| Chougain | ||||||||
| Simri |
Consolidated Report of Praptra 1,2 and 3
| Praptra – 1 | Praptra – 2 | Praptra – 3 | |||
| Circle Name | Total number of parchadhari | Total number of Bedakhal Parchadhari | Numer of Dakhal Given Parchadhari | Remaining to be given Dakhal | Number of Abhilekh for cancellation of Jamabandi for illegal Dakhalkar |