Election Expenditure
Candidate’s Day to Day Account Register
| Sl. No. | Candidate Name | Party Name | First Checking of Expenditure Register
(21/05/2024) |
Second Checking of Expenditure Register
(25/05/2024) |
Third Checking of Expenditure Register (31/05/2024) |
Abstract Statement Election Expenses
(04/07/2024) |
|---|---|---|---|---|---|---|
| 1. | ANIL KUMAR | BAHUJAN SAMAJ PARTY | View | View | View | |
| 2. | MITHILESH TIWARI | BHARATIYA JANATA PARTY | View | View | View | View |
| 3. | SUDHAKAR SINGH | RASHTRIYA JANATA DAL | View | View | View | View |
| 4. | RAJU SINGH | BAHUJAN MUKTI PARTY | View | View | View | View |
| 5. | HEM LATA | JAGROOK JANTA PARTY | View | View | View | |
| 6. | AKHILESH KUMAR PANDEY | INDEPENDENT | View | View | View | View |
| 7. | AANAND MISRA S/o MADAN KUMAR MISRA | INDEPENDENT | View | View | View | View |
| 8. | ANAND MISHRA S/o PARAM HANS MISHRA | INDEPENDENT | View | View | View | View |
| 9. | DADAN YADAV | INDEPENDENT | View | View | View | View |
| 10. | NIRANJAN KUMAR RAY | INDEPENDENT | View | View | View | |
| 11. | BHAGWAN SINGH YADAV | INDEPENDENT | View | View | View | View |
| 12. | RAM SWAROOP CHAUHAN | INDEPENDENT | View | View | View | |
| 13. | SUDHAKAR MISHRA | INDEPENDENT | View | View | View | View |
| 14. | SUNIL KUMAR DUBY | INDEPENDENT | View | View |


